| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 201 | 182055 | 153 | 4817 | 3531411 | 201* | Jesse Varley | Thornton Park | 2020/2021 | 2nd Grade Competition | 10 | 1 | Raymond Terrace |
2 | 66 | 183059 | 153 | 4817 | 3531334 | 66 | Jake Reeves | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
3 | 65 | 182077 | 153 | 4817 | 3531337 | 65 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
4 | 64 | 166985 | 153 | 4817 | 3531337 | 64* | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
5 | 59 | 1313442 | 153 | 4817 | 3637820 | 59* | William Scanes | Thornton Park | 2020/2021 | Under 14 Div 2 | 4 | 1 | Wine Country Cricket Club |
6 | 59 | 1091301 | 153 | 4817 | 3500248 | 59 | Troy Dunn | Thornton Park | 2020/2021 | 4th Grade Competition | 6 | 1 | Northern Suburbs |
7 | 59 | 886761 | 153 | 4817 | 3531411 | 59 | Thomas J Knight | Thornton Park | 2020/2021 | 2nd Grade Competition | 10 | 1 | Raymond Terrace |
8 | 58 | 132014 | 153 | 4817 | 3490728 | 58 | Ben Kennedy | Thornton Park | 2020/2021 | 3rd Grade Competition | 3 | 1 | Eastern Suburbs |
9 | 57 | 182077 | 153 | 4817 | 3531327 | 57 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 4 | 1 | Kurri Weston |
10 | 55 | 1333152 | 153 | 4817 | 3603020 | 55* | Adam Tymkiw | Thornton Park | 2020/2021 | 5th Grade Competition | 6 | 1 | Tenambit Morpeth GREEN |
11 | 55 | 1846661 | 153 | 4817 | 3531375 | 55* | Mitchell Cummins | Thornton Park | 2020/2021 | 2nd Grade Competition | 1 | 1 | Tenambit Morpeth Bulls |
12 | 55 | 859235 | 153 | 4817 | 3500248 | 55 | Gary Budden | Thornton Park | 2020/2021 | 4th Grade Competition | 6 | 1 | Northern Suburbs |
13 | 54 | 1333152 | 153 | 4817 | 3603028 | 54* | Adam Tymkiw | Thornton Park | 2020/2021 | 5th Grade Competition | 8 | 1 | City United |
14 | 53 | 128230 | 153 | 4817 | 3531332 | 53* | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
15 | 53 | 182077 | 153 | 4817 | 3531334 | 53 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
16 | 52 | 182067 | 153 | 4817 | 3531396 | 52 | Matthew Thompson | Thornton Park | 2020/2021 | 2nd Grade Competition | 7 | 1 | Kurri Weston |
17 | 51 | 761019 | 153 | 4817 | 3490743 | 51 | Ethan Stace | Thornton Park | 2020/2021 | 3rd Grade Competition | 6 | 1 | Northern Suburbs |
18 | 51 | 1333152 | 153 | 4817 | 3603015 | 51* | Adam Tymkiw | Thornton Park | 2020/2021 | 5th Grade Competition | 5 | 1 | Eastern Suburbs GREEN |
19 | 50 | 166985 | 153 | 4817 | 3531334 | 50 | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
20 | 50 | 1718762 | 153 | 4817 | 3603025 | 50* | Brian Magill | Thornton Park | 2020/2021 | 5th Grade Competition | 7 | 1 | Kurri Weston |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.